There are many different reasons to pursue a master’s degree to further your career. In many cases people will get their master’s degree to get into management or upper management in their industry. Some professions require a graduate degree and in others it’s simply a competitive advantage it you have one on your resume. There are a tremendous number of online colleges that offer masters of arts, masters of science, and masters of business administration degrees. We included the size of the student population that was last reported to the U.S. Department of Education as well to give you an idea of how large each program currently is (a size of 0 indicates no data is available for that particular school).
| Institution Name | # of Students |
|---|---|
| A T Still University of Health Sciences | 2,880 |
| Abilene Christian University | 4,675 |
| American Intercontinental University Online | 22,173 |
| American Public University System | 14,769 |
| Amridge University | 720 |
| Anna Maria College | 1,244 |
| Argosy University-Chicago | 2,061 |
| Arizona State University | 51,481 |
| Ashford University | 10,568 |
| Baker College of Muskegon | 5,013 |
| Bay Path College | 1,603 |
| Bellevue University | 7,792 |
| Benedictine University | 4,573 |
| Boise State University | 19,540 |
| Boston University | 32,053 |
| Bowling Green State University-Main Campus | 18,619 |
| Brandeis University | 5,333 |
| California State University-Monterey Bay | 4,080 |
| California State University-Northridge | 35,446 |
| Capella University | 21,773 |
| Chamberlain College of Nursing - St. Louis Campus | 1,452 |
| Champlain College | 2,796 |
| Clarion University of Pennsylvania | 6,795 |
| Colorado Technical University Online | 21,876 |
| Corban College | 959 |
| Creighton University | 6,992 |
| Crown College | 1,270 |
| Cumberland University | 1,335 |
| DeSales University | 2,898 |
| DeVry University | 19,417 |
| Drexel University | 20,682 |
| Duquesne University | 10,296 |
| Eastern Kentucky University | 15,839 |
| Everglades University | 965 |
| Fordham University | 14,448 |
| Fort Hays State University | 9,588 |
| Full Sail University | 6,150 |
| George Washington University | 25,078 |
| Gonzaga University | 6,873 |
| Graceland University-Lamoni | 2,462 |
| Grand Canyon University | 13,415 |
| Hawaii Pacific University | 7,943 |
| Herzing College | 1,842 |
| Hodges University | 1,699 |
| Jones International University | 1,588 |
| Kaplan University | 32,734 |
| Keiser University-Ft. Lauderdale | 11,548 |
| Kent State University Kent Campus | 22,819 |
| Lehigh University | 6,845 |
| Lesley University | 7,003 |
| LeTourneau University | 3,925 |
| Lewis University | 5,347 |
| Liberty University | 27,068 |
| Loyola University New Orleans | 4,360 |
| Marylhurst University | 1,433 |
| National American University-Rapid City | 1,559 |
| New England College | 1,460 |
| New Jersey Institute of Technology | 8,288 |
| New York Medical College | 1,377 |
| New York University | 41,783 |
| Northcentral University | 4,949 |
| Northeastern University | 24,434 |
| Northwestern University | 19,005 |
| Norwich University | 3,442 |
| Nova Southeastern University | 27,518 |
| Ohio University-Main Campus | 21,089 |
| Oklahoma Wesleyan University | 1,046 |
| Oregon State University | 19,738 |
| Philadelphia University | 3,349 |
| Post University | 1,271 |
| Quinnipiac University | 7,216 |
| Rochester Institute of Technology | 14,849 |
| Rutgers University-Newark | 10,553 |
| Saint Josephs College | 1,070 |
| Saint Leo University | 13,788 |
| Saint Xavier University | 5,675 |
| Southern New Hampshire University | 6,439 |
| Stetson University | 3,721 |
| Stratford University | 860 |
| Strayer University | 35,754 |
| Sullivan University | 4,538 |
| Thomas University | 725 |
| Tiffin University | 2,357 |
| University of Cincinnati-Main Campus | 29,319 |
| University of Florida | 51,725 |
| University of Illinois at Chicago | 25,747 |
| University of Maryland-Baltimore County | 12,041 |
| University of Maryland-University College | 32,540 |
| University of Massachusetts-Central Office | 0 |
| University of Missouri-Columbia | 28,405 |
| University of New England | 3,792 |
| University of Phoenix-Online Campus | 224,880 |
| University of Scranton | 5,612 |
| University of Southern California | 33,408 |
| University of the Rockies | 146 |
| Upper Iowa University | 5,143 |
| Utica College | 3,047 |
| Vanderbilt University | 11,847 |
| Virginia College-Birmingham | 3,826 |
| Walden University | 29,455 |
| Western Governors University | 9,022 |
| Western International University | 8,909 |
| Westwood College-Denver North | 5,126 |
| Worcester Polytechnic Institute | 4,158 |
In addition to providing you with accredited online colleges that offer master’s degrees we also put together a list of the top online colleges and universities that offer a full selection of associate’s, bachelor’s, and master’s degrees online.
|
American InterContinental University - Associate's, Bachelor's, & Master's Degrees. American InterContinental University has a long tradition of providing students with a high quality education. The university has been around for over 35 years with campuses all over the U.S. and throughout the World. AIU is a nationally accredited university with several innovative programs to help you stand out in the crowd as you advance your career.
|
|
Ashford University - Associate's, Bachelor's, & Master's Degrees. Ashford University has some of the highest student satisfaction scores and you can immediately tell how committed they are to providing students with an unmatched level of attention as they work with them to advance their careers. Ashford provides working adults an excellent place to pursue a secondary or uncompleted degree making it easy for students to learn at their own pace.
|
|
University of Phoenix - Associate's, Bachelor's, Master's & Doctoral Degrees. University of Phoenix is the largest online college with over 400,000 active students advancing their careers online and at their local campuses. They are dedicated to providing high-quality education and are accredited by the Higher Learning Commission. University of Phoenix has counselors to help you fit college into your busy schedule no matter how challenging it may be.
|
|
Kaplan University - Associate's, Bachelor's, & Master's Degrees. Kaplan University has one of the best reputations in online education and they are committed to offering a very wide variety of online programs for both part-time as well as full-time students. They offer multiple accelerated degrees and even several online certificate programs. They offer the highest levels of accreditation assuring you that your degree from Kaplan will be well respected by employers.
|
|
DeVry University - Associate's, Bachelor's, & Master's Degrees. Offering an affordable education, DeVry University provides a quality education for students who are on a tighter budget. You can also be sure that your degree from DeVry will be well respected by future employers and that you will share a common bond with thousands of proud DeVry alumni. Our research shows that this school has one of the best reputations in online education.
|
|
Capella University - Master's & Doctoral Degrees. Capella University is an accredited university that offers several career programs and degrees in Psychology, Business, Accounting, Finance, Education and Technology. Capella is dedicated to its vision of online education that offers flexible and interactive programs for lifelong learners.
|
|
South University - Associate's, Bachelor's, & Master's Degrees. South University offers numerous online programs that are taught by highly qualified instructors in their fields. They give students the opportunity to be in control of their education by allowing them to conveniently access their classes at any time they choose.
|
Comments are closed.